logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 11 July 2025 0319 1787 6348
Friday, 15 December 2023 6179 2604 7511
Thursday, 14 December 2023 9314 7862 2949
Wednesday, 13 December 2023 0751 3628 7483
Tuesday, 12 December 2023 4940 7621 9588
Monday, 11 December 2023 1238 8015 4677
Sunday, 10 December 2023 3967 1475 8005
Saturday, 09 December 2023 7805 2649 4123
Friday, 08 December 2023 5247 8596 1118
Thursday, 07 December 2023 4931 5246 8005
Wednesday, 06 December 2023 9532 4720 3690
Tuesday, 05 December 2023 1956 9680 3124
Monday, 04 December 2023 5530 2605 7946
Sunday, 03 December 2023 2844 8382 1502
Saturday, 02 December 2023 4160 7434 9999
Friday, 01 December 2023 7504 6133 1468
Thursday, 30 November 2023 4119 5028 1373
Wednesday, 29 November 2023 3666 8951 2474
Tuesday, 28 November 2023 9544 4093 6180
Monday, 27 November 2023 5714 3088 8918
Sunday, 26 November 2023 1118 7421 5090
Saturday, 25 November 2023 7361 4257 2124
Friday, 24 November 2023 5903 4711 2288
Thursday, 23 November 2023 5562 9598 2634
Wednesday, 22 November 2023 6320 5138 7411
Tuesday, 21 November 2023 0193 9674 3652
Current Rate
Sponsored By