logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Saturday, 16 August 2025 1933 0346 8857
Friday, 15 August 2025 1754 0050 1286
Thursday, 14 August 2025 3076 2183 7651
Wednesday, 13 August 2025 6224 5932 1037
Tuesday, 12 August 2025 8791 2078 1503
Monday, 11 August 2025 5462 9016 2856
Sunday, 10 August 2025 0568 1400 2593
Saturday, 09 August 2025 0429 1547 0725
Friday, 08 August 2025 4668 3265 8937
Thursday, 07 August 2025 9260 3166 5891
Wednesday, 06 August 2025 8971 5014 6975
Tuesday, 05 August 2025 9142 8073 5897
Monday, 04 August 2025 2013 4682 5179
Sunday, 03 August 2025 6919 8263 7450
Saturday, 02 August 2025 5731 8197 2740
Friday, 01 August 2025 7804 3542 4076
Thursday, 31 July 2025 9861 7324 5049
Wednesday, 30 July 2025 3756 2109 4279
Tuesday, 29 July 2025 6990 2564 1858
Monday, 28 July 2025 4854 2266 9475
Sunday, 27 July 2025 8340 5761 0973
Saturday, 26 July 2025 1069 2457 8360
Friday, 25 July 2025 3494 5781 2605
Thursday, 24 July 2025 8770 6921 5439
Wednesday, 23 July 2025 9036 8125 3760
Tuesday, 22 July 2025 4720 5836 1604
Current Rate
Sponsored By