logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Sunday, 08 November 2026 9963 1540 3678
Saturday, 07 November 2026 7592 1340 5746
Friday, 06 November 2026 3617 2500 9871
Thursday, 05 November 2026 9080 6124 7839
Wednesday, 04 November 2026 2714 5063 1479
Tuesday, 03 November 2026 8762 9013 5546
Monday, 02 November 2026 3465 1023 6897
Sunday, 01 November 2026 3381 9520 7471
Saturday, 31 October 2026 1759 3688 2010
Friday, 30 October 2026 0287 9366 1470
Thursday, 29 October 2026 6540 7133 6598
Wednesday, 28 October 2026 5398 4160 2733
Tuesday, 27 October 2026 6017 3359 2416
Monday, 26 October 2026 5842 9001 2358
Sunday, 25 October 2026 2996 8471 0396
Saturday, 24 October 2026 1680 2455 9367
Friday, 23 October 2026 2875 5399 2015
Thursday, 22 October 2026 3047 2891 5644
Wednesday, 21 October 2026 8691 7488 2365
Tuesday, 20 October 2026 2370 5164 2399
Monday, 19 October 2026 1046 2355 9148
Sunday, 18 October 2026 8429 7150 2369
Saturday, 17 October 2026 2361 5058 6437
Friday, 16 October 2026 7489 5360 4718
Thursday, 15 October 2026 3071 4658 9320
Wednesday, 14 October 2026 3485 4177 3260
Current Rate
Sponsored By