logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 October 2024 2973 6985 0235
Thursday, 11 May 2023 3809 4167 9189
Wednesday, 10 May 2023 7083 8602 5883
Tuesday, 09 May 2023 4686 0918 5913
Monday, 08 May 2023 2890 7105 6865
Sunday, 07 May 2023 1849 3658 0612
Saturday, 06 May 2023 4025 2731 6090
Friday, 05 May 2023 7321 3970 1284
Thursday, 04 May 2023
Thursday, 04 May 2023 4598 6032 8875
Wednesday, 03 May 2023 4075 6519 5783
Tuesday, 02 May 2023 6184 9513 0547
Monday, 01 May 2023 5491 7928 0165
Sunday, 30 April 2023 4813 3205 7129
Saturday, 29 April 2023 7158 0943 5179
Friday, 28 April 2023 9476 5830 1458
Thursday, 27 April 2023 0524 7169 6137
Wednesday, 26 April 2023 5393 7029 9068
Tuesday, 25 April 2023
Tuesday, 25 April 2023 6795 5412 9842
Monday, 24 April 2023 1706 9812 3365
Sunday, 23 April 2023 2688 5963 9690
Saturday, 22 April 2023 9431 3562 1780
Saturday, 22 April 2023
Friday, 21 April 2023 7529 8361 0298
Thursday, 20 April 2023 9356 5470 6327
Current Rate
Sponsored By