logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 October 2024 2973 6985 0235
Monday, 05 June 2023 1833 9526 5190
Sunday, 04 June 2023 7290 8761 9532
Saturday, 03 June 2023 6727 5130 4995
Friday, 02 June 2023 8143 1502 0731
Thursday, 01 June 2023 9322 0459 8173
Wednesday, 31 May 2023 5032 6271 9511
Tuesday, 30 May 2023 4138 5407 8691
Monday, 29 May 2023 5471 3266 3782
Sunday, 28 May 2023 2146 8329 7822
Saturday, 27 May 2023 3079 8547 7492
Friday, 26 May 2023 1935 6947 0438
Thursday, 25 May 2023 2116 5289 9204
Wednesday, 24 May 2023 6803 3081 4178
Tuesday, 23 May 2023 6424 4087 7456
Monday, 22 May 2023 7198 2656 4003
Sunday, 21 May 2023 1409 3754 3307
Saturday, 20 May 2023 0547 5793 9124
Friday, 19 May 2023 6496 7319 1487
Thursday, 18 May 2023 3895 7041 5078
Wednesday, 17 May 2023 1310 8633 7214
Tuesday, 16 May 2023 4257 2519 9763
Monday, 15 May 2023 1793 6027 5564
Sunday, 14 May 2023 2306 4619 6197
Saturday, 13 May 2023 5026 3998 7542
Friday, 12 May 2023 8724 3861 9087
Current Rate
Sponsored By