logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 October 2024 2973 6985 0235
Friday, 30 June 2023 4386 9752 3718
Thursday, 29 June 2023 3312 7950 1987
Wednesday, 28 June 2023 4960 5733 6985
Tuesday, 27 June 2023 6948 7805 0964
Monday, 26 June 2023 8091 9476 4975
Sunday, 25 June 2023 5923 7906 6258
Saturday, 24 June 2023 7649 0362 4820
Friday, 23 June 2023 9816 1635 4543
Thursday, 22 June 2023 1145 9280 1528
Wednesday, 21 June 2023 5392 4817 3955
Tuesday, 20 June 2023 7562 4290 3218
Monday, 19 June 2023 0468 1375 7839
Sunday, 18 June 2023 8019 3752 0826
Saturday, 17 June 2023 2347 8026 5006
Friday, 16 June 2023 4305 5997 2580
Thursday, 15 June 2023 3028 6752 4179
Wednesday, 14 June 2023 8460 5291 9057
Tuesday, 13 June 2023 1942 3757 5204
Monday, 12 June 2023 9002 4851 9574
Sunday, 11 June 2023 9464 5382 4977
Saturday, 10 June 2023 8230 1654 9528
Friday, 09 June 2023 5617 0382 9215
Thursday, 08 June 2023 6129 5702 9987
Wednesday, 07 June 2023 8147 6093 7516
Tuesday, 06 June 2023 9215 8143 6974
Current Rate
Sponsored By