logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 October 2024 2973 6985 0235
Friday, 03 November 2023 7615 3644 5635
Thursday, 02 November 2023 5600 3243 0660
Wednesday, 01 November 2023 4129 7301 2854
Tuesday, 31 October 2023 9546 0235 4136
Monday, 30 October 2023 7132 9513 9632
Sunday, 29 October 2023 3714 0536 8520
Saturday, 28 October 2023 7490 5348 6521
Friday, 27 October 2023 2888 9563 0275
Thursday, 26 October 2023 0854 1695 4172
Wednesday, 25 October 2023 3169 1185 0247
Tuesday, 24 October 2023 8539 5874 0236
Monday, 23 October 2023 4043 1596 3528
Sunday, 22 October 2023 3426 5711 9865
Saturday, 21 October 2023 8564 4605 1582
Friday, 20 October 2023 0802 5138 1947
Thursday, 19 October 2023 5328 9942 1067
Wednesday, 18 October 2023 8956 9802 4531
Tuesday, 17 October 2023 9448 5963 0147
Monday, 16 October 2023 3279 2563 0178
Sunday, 15 October 2023 9236 4845 1578
Saturday, 14 October 2023 5124 1237 9230
Friday, 13 October 2023 6025 0917 9632
Thursday, 12 October 2023 4836 1059 2743
Wednesday, 11 October 2023 7849 5123 9547
Tuesday, 10 October 2023 2395 6034 4658
Current Rate
Sponsored By