logo

Lottery Draw Starts At

  • 00
    Hours
  • :
     
  • 00
    Minutes
  • :
     
  • 00
    Seconds
slide
Date of Result Prize 1 Prize 2 Prize 3
Friday, 18 October 2024 2973 6985 0235
Wednesday, 06 March 2024 6625 1476 2983
Tuesday, 05 March 2024 7385 4912 2609
Monday, 04 March 2024 1446 5908 7825
Sunday, 03 March 2024 3944 6190 8523
Saturday, 02 March 2024 7601 9528 3467
Friday, 01 March 2024 2549 6182 9685
Thursday, 29 February 2024 9384 2619 7511
Wednesday, 28 February 2024 8127 4395 1711
Tuesday, 27 February 2024 5055 7313 2984
Monday, 26 February 2024 4511 7609 2382
Sunday, 25 February 2024 7914 5329 1648
Saturday, 24 February 2024 0231 4785 0398
Friday, 23 February 2024 5721 7632 0164
Thursday, 22 February 2024 0619 4973 2568
Wednesday, 21 February 2024 8762 2914 5086
Tuesday, 20 February 2024 9584 3612 0525
Monday, 19 February 2024 7646 3159 5082
Sunday, 18 February 2024 1487 8562 3075
Saturday, 17 February 2024 5013 9790 2457
Friday, 16 February 2024 7183 4625 0958
Thursday, 15 February 2024 2248 9413 6710
Wednesday, 14 February 2024 5708 9315 1496
Tuesday, 13 February 2024 4820 1573 9761
Monday, 12 February 2024 7029 3241 0985
Sunday, 11 February 2024 1684 9315 4057
Current Rate
Sponsored By